H.S.L.C. RESULT 2015 | |||
SL. NO. | NAME | RESULT | LETTERS |
1 | ABHILAS SAIKIA | 1st* | ENG, MATH, SC, ELECTV. |
2 | ANKIT RAI | 1st | |
3 | ANKUR BORAH | 1st | |
4 | BIBEK BARUAH | 1st | |
5 | BIKIRAN BORKAKOTI | 2nd | |
6 | BISWAJIT CHANGMAI | 2nd | |
7 | BISHWAJEET GOGOI | 2nd | |
8 | DEBANGA BARMAN | 2nd | |
9 | DEVAJYOTI GOGOI | 2nd | |
10 | DEEPANKAR BORAH | 2nd | |
11 | DHANJIT GOGOI | 2nd | |
12 | DHRUBAJYOTI BARUAH | 2nd | |
13 | DORPAN JYOTI BARMAN | 1st | |
14 | GITARTHA BARUAH | 2nd | |
15 | HIRAKJYOTI MONTRI | 1st | |
16 | HIRAKJYOTI SARMAH | 2nd | |
17 | INTAZ HUSSAIN | 2nd | |
18 | JINTU SONOWAL | 2nd | |
19 | JISHNU BORGOHAIN | 1st* | ASS, ENG, MATH, SC, SS |
20 | JITU PHUKAN | 2nd | |
21 | KALLOL SAIKIA | 2nd | |
22 | LAKSHYAJIT PHUKAN | 1st | |
23 | MANASH PROTIM SANDHILYA | 1st* | ASS, ENG, MATH, ELECTV. |
24 | MRIDUPAN KALITA | 1st | |
25 | NAEEM AKHTER HUSSAIN | 1st | |
26 | NAYAN GOGOI | 3rd | |
27 | NAYANJYOTI BURAGOHAIN | 2nd | |
28 | NEHAL PRADHAN | 2nd | |
29 | PARTHA SARATHI DUARAH | 1st | SC. |
30 | PARIKSHIT BHATTACHARJYYA | 2nd | |
31 | PRADYUT PROTIM GOSWAMI | 1st* | ASS, MATH, SS |
32 | PRANJAL DAS | 2nd | |
33 | PRANJIT DAS | 1st | ENG. |
34 | PRIANGKU DUTTA | 2nd | |
35 | PRITOM BORSAIKIA SONOWAL | 2nd | |
36 | RANDEEP BORDOLOI | 1st* | ASS, MATH. |
37 | RIKU BARUAH | 3rd | |
38 | RISHIRAJ GOGOI | 1st | |
39 | RISHIK GOHAIN | 2nd | |
40 | RUPAM NEOG | 2nd | |
41 | RUPJYOTI NEOG | 2nd | |
42 | SUN RAJ KHANIKAR | 2nd | |
43 | TARUN CH. DAS | 2nd | |
44 | TONMOY MADHAB GOGOI | 2nd | |
45 | TUNTUN HAZARIKA | 2nd | |
46 | UJJAL RAJKHOWA | 2nd | |
47 | VIVEK DUTTA | 1st | |
48 | ANANYA RAJBONGSHI | 1st* | ASS, ENG, MATH, SC |
49 | ANKITA PUJARI | 2nd | |
50 | ANNE HATIBARUAH | 2nd | |
51 | BANDITA GOGOI | 1st | ASS, MATH. |
52 | BIDISHA BORTHAKUR | 1st | ASS. |
53 | CHANDANA DAS | 1st | MATH |
54 | DARSHANA GOSWAMI | 1st D | ALL SUBJECTS |
55 | DEVASHREE BORAH | 1st | ASS, ENG, ELECTV. |
56 | DIKSHITA GOGOI | 1st D | ALL SUBJECTS |
57 | HARSHA TALUKDAR | 1st | ASS, SS |
58 | JIMLI DAS | 1st | |
59 | JITAMONI GOGOI | 1st | |
60 | JUBIKA SARKAR | 1st D | ALL SUBJECTS |
61 | JUPITORA BARUAH | 2nd | |
62 | JYOTISHNA RAJBANSHI | 2nd | |
63 | KAJAL DOWARAH | 1st | ASS |
64 | KAMALA KONWAR | 1st | MATH |
65 | LIZA BARUAH | 2nd | |
66 | MADHUSMITA CHETIA | 2nd | |
67 | MADHUSHMITA DUTTA | 2nd | |
68 | MAYURI GOGOI | 3rd | |
69 | MONMI GOGOI | FAIL | |
70 | NIHARIKA CHUTIA | 1st | |
71 | NIHARIKA DUTTA | 2nd | |
72 | NIKITA DUTTA | 2nd | |
73 | NILAKSHI THAKURIA | 2nd | |
74 | NOYONI GOHAIN | 2nd | |
75 | PALLABI SONOWAL | 2nd | |
76 | PAMPI CHETIA | 2nd | |
77 | PARISMITA BORA | 1st D | ALL SUBJECTS |
78 | POOJA DIHINGIA | 2nd | |
79 | PRATISTHA SONOWAL | 1st * | ASS, ENG, MATH, SC |
80 | PRITI PANSHI BHARALI | 1st | |
81 | PRIYANKA KALITA | 2nd | |
82 | RASHMI DEBI | 1st | ELECTV. |
83 | RICHA DUTTA | 2nd | |
84 | RIZA GOGOI | 1st | ASS, MATH. |
85 | SIMI DEKA | 1st | |
86 | SUCHITRA DUARAH | 1st | ENG |
87 | SUJATA BHATTACHARYYA | 1st D | ALL SUBJECTS |
88 | SWAGATA GOGOI | 1st * | ASS, ENG, MATH. |
89 | TRISHNA DUTTA | 1st * | ASS, ENG, MATH, ELECTV |
90 | TUNIKA DUTTA | 2nd | |
1ST DIVISION - 41 | DISTINCTION - 5 | ||
2ND DIVISION - 45 | STAR - 9 | ||
3RD DIVISION - 3 | |||
TOTAL APPEARED : 90 | |||
PASSED : 89 |