header-logo.png

HSLC RESULT 2018


 

H.S.L.C. RESULT 2018
ROLL - B18 - 798
SL. NO. NAME ROLL NO RESULT STAR/DIST LETTERS
           
1 ADITYA BIKASH SARMA 0654 1ST STAR ENG,MATH,SC,S.SC
2 AKRAM REJA ALI 0655 1ST    
3 ARJYADEEP GOSWAMI 0656 1ST DISTN ALL SUBJECT ( MATH= 100)
4 BHARGAB SAIKIA 0657 1ST   ASS, ENG, S.SC
5 BIKASH BORUAH 0658 1ST   ASS.
6 BISHAL CHETRI 0659 1ST   MATH
7 BISHWAJIT DEKA 0660 1ST STAR ENG,S.SC
8 BITUPAN PHUKAN 0661 2ND    
9 DEEPJYOTI KAKOTY 0662 1ST DISTN ALL SUBJECT
10 DEBAJYOTI CHAWROK 0663 2ND    
11 DIPANKAR DOHUTIA 0664 3RD    
12 GUNIN SAIKIA SONOWAL 0665 1ST    
13 IMON BARUAH 0666 1ST   MATH
14 JAYDEV MORAN 0667 1ST DISTN ALL SUBJECT ( MATH= 100)
15 JINTU RAJKHOWA 0668 1ST STAR MATH,SC,S.SC
16 KELVIN GOGOI 0669 2ND    
17 MADHURJYA BORUAH 0670 2ND    
18 MANASHJYOTI HANDIQUE 0671 1ST STAR ASS,ENG,MATH
19 MINTU BORAH 0672 1ST STAR MATH
20 MINTU CHETIA 0673 2ND    
21 NAYAN DAS 0674 2ND    
22 PANKAJ BURAGOHAIN 0675 2ND    
23 PARAGJYOTI BORAH 0676 1ST    
24 PARTHA PROTIM BORGOHAIN 0677 1ST    
25 PRANJAL BHATTACHARJEE 0678 1ST STAR ALL SUBJECT
26 PRIYAM THAKUR 0679 1ST    
27 RAHUL HATIBARUAH 0680 1ST    
28 RIPUNJOY BORUAH 0681 1ST STAR MATH,ASS,ENG,S.SC,COM.SC
29 RISHI GOGOI 0682 2ND    
30 KHUDRIK SAIKIA SONOWAL 0683 1ST STAR MATH
31 RUNJUN DUTTA 0684 1ST DISTN MATH,ASS,ENG,SC,S.SC
32 RUPAM PHUKAN 0685 2ND    
33 SANJU KALITA 0686 1ST STAR ENG,ASS,MATH,SC
34 SANTANU LEKHARU 0687 1ST    
35 TAMASHJYOTI NEOG 0688 1ST   ENG,MATH
36 SUBHAM PHUKAN 0689 FAIL    
37 MOUSOM GOHAIN 0690 2ND    
           
           
           
           
SL. NO. NAME ROLL NO RESULT STAR/DIST LETTERS
           
1 ANISHA SAIKIA SONOWAL 0691 1ST   ASS,ENG,S.SC,HINDI
2 ANKITA GOGOI 0692 1ST    
3 BAISHNABI CHETIA 0693 2ND    
4 BHAGYASHREE MEDHI 0694 1ST STAR ASS,ENG,MATH,S.SC
5 BORNALI BORBORAH 0695 2ND    
6 BULUMONI CHETIA 0696 1ST STAR ASS,ENG,MATH.
7 DHARITRI GOGOI 0697 1ST   ASS
8 GYANASHREE BARUAH 0698 2ND    
9 HORSHITA NEOG 0699 1ST DISTN ALL SUBJECT
10 JUBI GOGOI 0700 FAIL    
11 JURILEENA SAIKIA 0701 1ST   MATH
12 KABERI DEKA 0702 2ND    
13 KHUSBOO KHANIKAR 0703 1ST   ASS
14 LUNAMONI RAJBONSHI 0704 2ND    
15 NIHARIKA CHUTIA 0705 1ST DISTN ALL SUBJECT
16 NIHAJYOTI KALITA 0706 1ST   ASS,ENG,S.SC..
17 NIKHITA BEGUM 0707 1ST   ASS,ENG
18 NIKITA BHOWAL 0708 1ST    
19 NIMISHA BORTHAKUR 0709 1ST    
20 NOMRATA PRITOM BORUAH 0710 1ST DISTN ALL SUBJECT
21 PANCHI DUTTA 0711 1ST   ASS
22 PALLABI GOGOI 0712 1ST   ASS,S.SC
23 PLABITA SONOWAL 0713 1ST STAR ASS,S.SC
24 PRIYAKHI BAWLARI 0714 1ST STAR ASS,ENG,MATH,SC,S.SC
25 RASHMITA GOGOI 0715 1ST STAR ASS,MATH,S.SC
26 RIMI DEKA 0716 1ST   ASS,ENG
27 RISHA PHUKAN 0717 1ST    
28 SANCHITA PHUKAN 0718 1ST    
29 SHJIBANEE BEZBARUHA 0719 1ST STAR ENG,MATH,ADV.M,S,SC
30 SHREYASHI SHARMA 0720 1ST   S.SC
31 SMRITI REKHA KONWAR 0721 1ST   ASS,S.SC
32 SNIGDHA DEKA 0722 1ST   ASS,S.SC
33 SUMI DEVI 0723 1ST STAR ASS,ENG,MATH,SC,S.SC
34 SUSHMA SONOWAL 0724 1ST STAR ASS,SC,S.SC,HINDI
35 TARNIKA GOGOI 0725 1ST   ASS,MATH..
36 URJANI SAIKIA 0726 1ST STAR ASS,ENG,MATH,SC..
37 TANISHA DUTTA 0727 2ND    
38 MOUSUMI DIHINGIA 0728 FAIL    
39 DIPIKA PRADHAN 0729 2ND    


No of Students securing letter marks in different subject
           
  ASSAMESE   32    
           
  ENGLISH   25    
           
  G.MATH.   27    
           
  G.SC   15    
           
  S.SC   26    
           
  ADV. MATH   6    
           
  GEOGRAPHY   1    
           
  COM.SC.   2    
           
  HINDI   2    
           

 

  TOTAL APPEARED   76    
           
  TOTAL PASSED   73   96.05%
           
           
  DISTINCTION   7    
           
  STAR   18    
           
  1ST DIVISION   55   72.40%
           
  2ND DIVISION   17   22.40%
           
  3RD DIVISION   1   1.31%