header-logo.png

HSLC RESULT 2011


 

H.S.L.C. RESULT 2011
SL NO NAME OF THE CANDIDATE ROLL NO  RESULT LETTER
         
1 ABHIGYAN DUORAH O730 1st GS
2 ABHIJIT BARUAH O731 1st GS
3 AMLANJYOTI RAJBONSHI O732 1st  
4 ANANTA RAJKHOWA O733 1st AS, GS, SS, CS
5 BHRIGURANJAN SONOWAL O734 1st AS, GS, SS
6 BIJAYANANDA CHETIA O735 1st  
7 BIJIT NEOG O736 2nd  
8 BIKASH GOGOI O737 1st  
9 BIRAJJYOTI SAIKIA O738 2nd  
10 BISHWAJIT GOGOI O739 2nd  
11 BITU BHARALI O740 1st  
12 DHRUPAD BORA O741 1st D, ALL SUBJECTS
13 DEBOJIT SONOWAL O742 2nd  
14 DEBORSHEE BARUAH O743 2nd  
15 DEEPSHEKHAR CHUTIA O744 1st CS
16 DHIRAJ KR GOHAIN O745 1st AS, SS
17 DULU CHETIA O746 2nd  
18 HIMU SONOWAL O747 2nd  
19 HIMANTA CHETIA O748 2nd  
20 KAUSHIK BARUAH O749 1st AS
21 KAUSHIK SAIKIA O750 1st  
22 KAUSTAV DAS O751 3rd  
23 LAKHAN DAS O752 2nd  
24 LAKHINARAYAN BHARADWAJ O753 1st  
25 MADHURJYA BARUAH O754 1st GS, SS
26 MANASH PROTIM CHETIA O755 1st STAR, AS, GS, ENG, GM, SS
27 MANASH PROTIM BARUAH O756 1st SS
28 MAYUR KISHOR GOGOI O757 2nd  
29 NABAJYOTI MOLIA O758 1st AS, GS
30 NAYANJEET BURAGOHAIN O759 2nd GEO
31 PALASH RANJAN KACHARI O760 2nd  
32 PRAYAGRAJ SARMA O761 2nd  
         
         
        Page 2,
33 PRONOY KR AICH O762 2nd  
34 PROSUN MOZUMDAR O763 2nd  
35 RANDEEP KR SHARMA O764 2nd  
36 RANANKA BARUAH O765 2nd  
37 RUPJYOTI DOHUTIA O766 2nd  
38 SAURAV GOGOI O767 2nd  
39 SANKAR NISHANT DUTTA O768 1st CS
40 SUDARSHAN BORGOHAIN O769 1st  
41 TAUFIQ AKHTAR O770 2nd  
42 UJJAL HAZARIKA O771 2nd  
43 ANITA MOHAN O772 2nd  
44 ARUNIMA BARMAN O773 1st GEO
45 BHASWATI BARUAH O774 1st  
46 BORKHA PRIYA BORUAH O775 2nd  
47 CHAYANIKA DUTTA O776 2nd  
48 CHIMI DAS O777 1st GS
49 DIKSHITA BARUAH O778 2nd  
50 DUPRIM DUTTA O779 2nd HINDI 4
51 GARGI MISHRA O780 1st ENG
52 GAYATREE BARUAH O781 2nd  
53 GEETA DEVI O782 2nd  
54 KANCHANMONI SAIKIA O783 1st AS, ENG, GS
55 KUNJAMONI KURMI O784 1st HINDI 4
56 LUKIMONI CHUTIA O785 2nd  
57 LUNA PHUKAN O786 1st AS,ENG,G.SC,S.SC,ADV.MATH
58 LUNA SONOWAL O787 1st AS, GS
59 MAYURI THAKUR O788 2nd  
60 MOUSUMI SINGHA O789 3rd  
61 NAZRIN SULTANA O790 3rd  
62 PALLBI BARUAH O791 1st AS, GS
63 PARBEEN SONOWAL O792 1st AS, GEO
64 PARINEETA BHARALI O793 2nd  
65 PIYASHI KALITA O794 2nd  
66 POMPY BORUAH O795 2nd  
         
         
        Page 3,
67 PRAGATI HANDIQUE O796 1st STAR, AS, ENG, GS, SS, AM
68 PRANAMI BARUAH O797 1st STAR, AS, ENG, GS, SS, AM
69 PRATISTHA HANDIQUE O798 1st AS, GEO
70 PRERONA CHETIA O799 2nd AS
71 RAJANI SINGH O800 2nd HINDI 4
72 SANTA DEVI LEKHARU O801 2nd AS
73 SATIKA BHATTACHARJYA O802 3rd  
74 SHEHNAJ PARBEEN O803 2nd  
75 SHIKHAMONI HAZARIKA O804 3rd  
76 SPORKHA RAJKHOWA O805 2nd  
77 SUKANYA BORAH O806 1st GS
78 SWEETY BORAH O807 1st AS, GS
79 SWEETY GOGOI O808 1st AS
         
         
         
         
         
         
  TOTAL APPEARED     :- 79    
         
  1st DIVISION 36    
  2nd DIVISION 38    
  3rd DIVISION 5    
         
  DISTINCTION 2    
  DISTINCTION 4